Pin Number | Pin Name | Description |
1 | A | It controls the left lower part of the display |
2 | D | It controls the lower part of 7 7-segment display |
3 | Com | Connected to Ground/VCC |
4 | C | right bottom LED controlled |
5 | DP | decimal point LED regulated |
6 | B | The upper right LED of the 7-segment display controlled |
7 | A | The top part of the LED of the 7-segment display controlled |
8 | Com | Connected to Ground/Vcc |
9 | F | top left LED-controlled |
10 | G | the middle LED of the display controlled |
Digits | h g f e d c b a | Hex code |
0 | 1 1 0 0 0 0 0 0 | C0 |
1 | 1 1 1 1 1 0 0 1 | F9 |
2 | 1 0 1 0 0 1 0 0 | A4 |
3 | 1 0 1 1 0 0 0 0 | B0 |
4 | 1 0 0 1 1 0 0 1 | 99 |
5 | 1 0 0 1 0 0 1 0 | 92 |
6 | 1 0 0 0 0 0 1 0 | 82 |
7 | 1 1 1 1 1 0 0 0 | F8 |
8 | 1 0 0 0 0 0 0 0 | 80 |
9 | 1 0 0 1 0 0 0 0 | 90 |
Common Cathode 7 Segment Display
- Common cathode display called CC display. In this display common pin 7 segment display is connected with 8th cathode pins of LED. To make this display to work connect the Com pin with the ground pin and power connected with other pins through Vcc about five volts.
7-Segment Display Truth Table
Input |
a |
b |
c |
d |
e |
f |
g |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | `1 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
4 Digit 7 Segment Display Truth Table
- The 4-digit 7-segment display comes with 4 distinct digits and each digit has 7 segments that can be ON or OFF for showing numbers and letters
- Here you can see the truth table for a 4-digit 7-segment display
Digit | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Read Also:
- Difference between LCD and OLED
- Difference Between LED & LCD
- Full Form of LCD, Working, Types, Features & Applications
- Global Rigid-flex PCB Market Progression Size
- AGM vs STD Battery: Which Is Better For Your Car?