Here we will learn the R422D Pressure Temperature Chart. R422D refrigerant is a low-toxic, non-ozone-depleting hydrofluorocarbon (HFC) used as a replacement of R22. It supported conventional and new lubricants, like mineral alkylbenzene (AB) and Polyester oils, mostly system retrofitting to R422D not needing to change the lubricant. This multiple-operation refrigerant operates in existing medium and low-temperature direct expansion refrigeration uses, such as commercial markets. It is also good for static DX air conditioning systems, like DX water chillers.
R422D Pressure Temperature Chart
R422D Pressure Temperature Chart | ||
Temperature (°F): | R422D Liquid Pressure | R422D Vapor Pressure |
-49°F | 13.5 psig | 10.5 psig |
-48°F | 13.9 psig | 10.8 psig |
-47°F | 14.2 psig | 11.1 psig |
-46°F | 14.6 psig | 11.5 psig |
-45°F | 15.0 psig | 11.8 psig |
-44°F | 15.4 psig | 12.1 psig |
-43°F | 15.8 psig | 12.5 psig |
-42°F | 16.2 psig | 12.8 psig |
-41°F | 16.6 psig | 13.2 psig |
-40°F | 17.1 psig | 13.5 psig |
-39°F | 17.5 psig | 13.9 psig |
-38°F | 17.9 psig | 14.3 psig |
-37°F | 18.4 psig | 14.7 psig |
-36°F | 18.9 psig | 15.1 psig |
-35°F | 19.3 psig | 15.5 psig |
-34°F | 19.8 psig | 15.9 psig |
-33°F | 20.3 psig | 16.4 psig |
-32°F | 20.8 psig | 16.8 psig |
-31°F | 21.3 psig | 17.3 psig |
-30°F | 21.8 psig | 17.7 psig |
-29°F | 22.4 psig | 18.2 psig |
-28°F | 22.9 psig | 18.6 psig |
-27°F | 23.5 psig | 19.1 psig |
-26°F | 24.0 psig | 19.6 psig |
-25°F | 24.6 psig | 20.1 psig |
-24°F | 25.2 psig | 20.6 psig |
-23°F | 25.8 psig | 21.2 psig |
-22°F | 26.4 psig | 21.7 psig |
-21°F | 27.0 psig | 22.2 psig |
-20°F | 27.6 psig | 22.8 psig |
-19°F | 28.2 psig | 23.4 psig |
-18°F | 28.9 psig | 23.9 psig |
-17°F | 29.6 psig | 24.5 psig |
-16°F | 30.2 psig | 25.1 psig |
-15°F | 30.9 psig | 25.7 psig |
-14°F | 31.6 psig | 26.4 psig |
-13°F | 32.3 psig | 27.0 psig |
-12°F | 33.0 psig | 27.6 psig |
-11°F | 33.8 psig | 28.3 psig |
-10°F | 34.5 psig | 29.0 psig |
-9°F | 35.4 psig | 29.7 psig |
-8°F | 36.0 psig | 30.3 psig |
-7°F | 36.8 psig | 31.1 psig |
-6°F | 37.6 psig | 31.8 psig |
-5°F | 38.4 psig | 32.5 psig |
-4°F | 39.2 psig | 33.2 psig |
-3°F | 40.1 psig | 34.0 psig |
-2°F | 40.9 psig | 34.8 psig |
-1°F | 41.8 psig | 35.6 psig |
0°F | 42.6 psig | 36.4 psig |
1°F | 43.5 psig | 37.2 psig |
2°F | 44.4 psig | 38.0 psig |
3°F | 45.3 psig | 38.8 psig |
4°F | 46.3 psig | 39.7 psig |
5°F | 47.2 psig | 40.5 psig |
6°F | 48.2 psig | 41.4 psig |
7°F | 49.2 psig | 42.3 psig |
8°F | 50.1 psig | 43.2 psig |
9°F | 51.1 psig | 44.2 psig |
10°F | 52.2 psig | 45.1 psig |
11°F | 53.2 psig | 46.1 psig |
12°F | 54.3 psig | 47.0 psig |
13°F | 55.3 psig | 48.0 psig |
14°F | 56.4 psig | 49.0 psig |
15°F | 57.5 psig | 50.0 psig |
16°F | 58.6 psig | 51.1 psig |
17°F | 59.7 psig | 52.1 psig |
18°F | 60.9 psig | 53.2 psig |
19°F | 62.1 psig | 54.3 psig |
20°F | 63.2 psig | 55.4 psig |
21°F | 64.4 psig | 56.5 psig |
22°F | 65.7 psig | 57.6 psig |
23°F | 66.9 psig | 58.8 psig |
24°F | 68.1 psig | 59.9 psig |
25°F | 69.4 psig | 61.1 psig |
26°F | 70.7 psig | 62.3 psig |
27°F | 72.0 psig | 63.5 psig |
28°F | 73.3 psig | 64.8 psig |
29°F | 74.7 psig | 66.0 psig |
30°F | 76.0 psig | 67.3 psig |
31°F | 77.4 psig | 68.6 psig |
32°F | 78.8 psig | 69.9 psig |
33°F | 80.2 psig | 71.2 psig |
34°F | 81.6 psig | 72.6 psig |
35°F | 83.1 psig | 74.0 psig |
36°F | 84.5 psig | 75.3 psig |
37°F | 86.0 psig | 76.8 psig |
38°F | 87.5 psig | 78.2 psig |
39°F | 89.1 psig | 79.6 psig |
40°F | 90.6 psig | 81.1 psig |
41°F | 92.2 psig | 82.6 psig |
42°F | 93.8 psig | 84.1 psig |
43°F | 95.4 psig | 85.6 psig |
44°F | 97.0 psig | 87.2 psig |
45°F | 98.7 psig | 88.7 psig |
46°F | 100.3 psig | 90.3 psig |
47°F | 102.0 psig | 91.9 psig |
48°F | 103.8 psig | 93.6 psig |
49°F | 105.5 psig | 95.2 psig |
50°F | 107.3 psig | 96.9 psig |
51°F | 109.0 psig | 98.6 psig |
52°F | 110.8 psig | 100.3 psig |
53°F | 112.7 psig | 102.1 psig |
54°F | 114.5 psig | 103.8 psig |
55°F | 116.4 psig | 105.6 psig |
56°F | 118.3 psig | 107.5 psig |
57°F | 120.3 psig | 109.3 psig |
58°F | 122.1 psig | 111.1 psig |
59°F | 124.1 psig | 113.0 psig |
60°F | 126.1 psig | 114.9 psig |
61°F | 128.1 psig | 116.9 psig |
62°F | 130.1 psig | 118.8 psig |
63°F | 132.2 psig | 120.8 psig |
64°F | 134.3 psig | 122.8 psig |
65°F | 136.4 psig | 124.8 psig |
66°F | 138.5 psig | 126.9 psig |
67°F | 140.6 psig | 129.0 psig |
68°F | 142.8 psig | 131.1 psig |
69°F | 145.0 psig | 133.2 psig |
70°F | 147.3 psig | 135.4 psig |
71°F | 149.5 psig | 137.5 psig |
72°F | 151.8 psig | 139.8 psig |
73°F | 154.1 psig | 142.0 psig |
74°F | 156.4 psig | 144.2 psig |
75°F | 158.8 psig | 146.5 psig |
76°F | 161.2 psig | 148.8 psig |
77°F | 163.6 psig | 151.2 psig |
78°F | 166.0 psig | 153.6 psig |
79°F | 168.5 psig | 156.0 psig |
80°F | 171.0 psig | 158.4 psig |
81°F | 173.5 psig | 160.8 psig |
82°F | 176.1 psig | 163.3 psig |
83°F | 178.6 psig | 165.8 psig |
84°F | 181.1 psig | 168.4 psig |
85°F | 183.9 psig | 170.9 psig |
86°F | 186.5 psig | 173.5 psig |
87°F | 189.2 psig | 176.2 psig |
88°F | 191.9 psig | 178.8 psig |
89°F | 194.7 psig | 181.5 psig |
90°F | 197.4 psig | 184.2 psig |
91°F | 200.3 psig | 187.0 psig |
92°F | 203.1 psig | 189.7 psig |
93°F | 206.0 psig | 192.5 psig |
94°F | 208.8 psig | 195.4 psig |
95°F | 211.8 psig | 198.3 psig |
96°F | 214.7 psig | 201.2 psig |
97°F | 217.7 psig | 204.1 psig |
98°F | 220.7 psig | 207.1 psig |
99°F | 223.8 psig | 210.1 psig |
100°F | 226.9 psig | 213.1 psig |
R422D Features and Benefits
- There are many advantages of R422D.
- It is less cost retrofits as compared to R404A, R507, and R407C.
- it has a thirty percent lower GWP as compared to R-404A and R-507.
- About 8 percent improved cooling featues and up to 14 percent efficiency than R22 for low temperature. it has low cooling about five percent capacity and efficiency than R22 for medium temperature conditions, with 6 centigrade cooling.
- ASHRAE safety classification A1. Its maintenance is easy when the retrofit is finished, the system can be topped off with MO29.
What is 422D refrigerant used for?
Can you replace R22 with 422D?
What is the difference between R22 and R422D?
Is R422D banned?
Can you mix R22 and R422D?
Is R422D compatible with mineral oil?
What is the difference between R422D and MO99?
Advantages R422D
- It is an approved R22 replacement drop-in refrigerant through carrier commercial.
- It operates in the R22 system without needing an oil change to costly synthetic oil.
- It has the advantage of low energy use.
- its capacity is about R22.
- it has low discharge pressure and temperature while reducing compressor workload.
- R422d refrigerant can be mixed with R22 without system operation issues.
- It has to work in all types of systems with all types of compressors for ten years.
- R422D refrigerant is made in Texas, the UK, and China.