Hi friends welcome to the new post. Here we will learn the R410A Pressure-Temperature Chart. R410A is very commonly used refrigerant that is known as AZ-20”, “Genetron R410A”, “Puron. It is patented by Honeywell. It is mostly used freon in AC systems and works as a replacement for R22. Here we will make an R410A Pressure-Temperature Chart that will help you find its working for different temperature ranges. Let’s get started with the R410A Pressure-Temperature Value Chart.
R410A Pressure-Temperature Chart
Pressure-Temperature R-410A (psig) Chart | |||||||||||
Temp. ( F) | Liquid Pressure | Vapor Pressure | Temp. ( F) | Liquid Pressure | Vapor Pressure | Temp. ( F) | Pressure Liquid |
Vapor Pressure | Temp. ( F) | Pressure Liquid |
Vapor Pressure |
-49 | 5.5 | 5.4 | 1 | 49.7 | 49.5 | 51 | 145.8 | 145.2 | 101 | 323.1 | 322.1 |
-48 | 6.0 | 5.9 | 2 | 51.1 | 50.8 | 52 | 148.4 | 147.9 | 102 | 327.7 | 326.7 |
-47 | 6.6 | 6.5 | 3 | 52.4 | 52.2 | 53 | 151.1 | 150.5 | 103 | 332.4 | 331.4 |
-46 | 7.1 | 7.1 | 4 | 53.8 | 53.5 | 54 | 153.8 | 153.2 | 104 | 337.1 | 336.1 |
-45 | 7.7 | 7.6 | 5 | 55.2 | 54.9 | 55 | 156.5 | 156.0 | 105 | 341.9 | 340.9 |
-44 | 8.3 | 8.2 | 6 | 56.6 | 56.3 | 56 | 159.3 | 158.7 | 106 | 346.7 | 345.7 |
-43 | 8.9 | 8.8 | 7 | 58.0 | 57.8 | 57 | 162.1 | 161.5 | 107 | 351.6 | 350.5 |
-42 | 9.5 | 9.4 | 8 | 59.5 | 59.2 | 58 | 164.9 | 164.4 | 108 | 356.5 | 355.4 |
-41 | 10.1 | 10.0 | 9 | 60.9 | 60.7 | 59 | 167.8 | 167.2 | 109 | 361.4 | 360.4 |
-40 | 10.8 | 10.7 | 10 | 62.4 | 62.2 | 60 | 170.7 | 170.1 | 110 | 366.4 | 365.4 |
-39 | 11.4 | 11.3 | 11 | 63.9 | 63.7 | 61 | 173.7 | 173.1 | 111 | 371.5 | 370.4 |
-38 | 12.1 | 12.0 | 12 | 65.5 | 65.2 | 62 | 176.7 | 176.0 | 112 | 376.6 | 375.5 |
-37 | 12.7 | 12.6 | 13 | 67.1 | 66.8 | 63 | 179.7 | 179.0 | 113 | 381.8 | 380.7 |
-36 | 13.4 | 13.3 | 14 | 68.6 | 68.4 | 64 | 182.7 | 182.1 | 114 | 387.0 | 385.9 |
-35 | 14.1 | 14.0 | 15 | 70.3 | 70.0 | 65 | 185.8 | 185.2 | 115 | 392.3 | 391.2 |
-34 | 14.8 | 14.7 | 16 | 71.9 | 71.6 | 66 | 188.9 | 188.3 | 116 | 397.6 | 396.5 |
-33 | 15.6 | 15.5 | 17 | 73.5 | 73.3 | 67 | 192.1 | 191.4 | 117 | 403.0 | 401.9 |
-32 | 16.3 | 16.2 | 18 | 75.2 | 74.9 | 68 | 195.3 | 194.6 | 118 | 408.4 | 407.3 |
-31 | 17.1 | 16.9 | 19 | 76.9 | 76.6 | 69 | 198.5 | 197.8 | 119 | 413.9 | 412.8 |
-30 | 17.8 | 17.7 | 20 | 78.7 | 78.4 | 70 | 201.8 | 201.1 | 120 | 419.4 | 418.3 |
-29 | 18.6 | 18.5 | 21 | 80.4 | 80.1 | 71 | 205.1 | 204.4 | 121 | 425.0 | 423.9 |
-28 | 19.4 | 19.3 | 22 | 82.2 | 81.9 | 72 | 208.4 | 207.7 | 122 | 430.7 | 429.5 |
-27 | 20.2 | 20.1 | 23 | 84.0 | 83.7 | 73 | 211.8 | 211.1 | 123 | 436.4 | 435.2 |
-26 | 21.0 | 20.9 | 24 | 85.8 | 85.5 | 74 | 215.2 | 214.5 | 124 | 442.1 | 441.0 |
-25 | 21.9 | 21.8 | 25 | 87.7 | 87.4 | 75 | 218.7 | 217.9 | 125 | 447.9 | 446.8 |
-24 | 22.7 | 22.6 | 26 | 89.6 | 89.2 | 76 | 222.2 | 221.4 | 126 | 453.8 | 452.7 |
-23 | 23.6 | 23.5 | 27 | 91.5 | 91.1 | 77 | 225.7 | 224.9 | 127 | 459.8 | 458.6 |
-22 | 24.5 | 24.4 | 28 | 93.4 | 93.1 | 78 | 229.3 | 228.5 | 128 | 465.8 | 464.6 |
-21 | 25.4 | 25.3 | 29 | 95.4 | 95.0 | 79 | 232.9 | 232.1 | 129 | 471.8 | 470.7 |
-20 | 26.3 | 26.2 | 30 | 97.4 | 97.0 | 80 | 236.5 | 235.8 | 130 | 477.9 | 476.8 |
-19 | 27.3 | 27.1 | 31 | 99.4 | 99.0 | 81 | 240.2 | 239.4 | 131 | 484.1 | 483.0 |
-18 | 28.2 | 28.1 | 32 | 101.4 | 101.1 | 82 | 244.0 | 243.2 | 132 | 490.3 | 489.2 |
-17 | 29.2 | 29.0 | 33 | 103.5 | 103.1 | 83 | 247.8 | 246.9 | 133 | 496.6 | 495.5 |
-16 | 30.2 | 30.0 | 34 | 105.6 | 105.2 | 84 | 251.6 | 250.7 | 134 | 503.0 | 501.9 |
-15 | 31.2 | 31.0 | 35 | 107.7 | 107.3 | 85 | 255.4 | 254.6 | 135 | 509.4 | 508.3 |
-14 | 32.2 | 32.0 | 36 | 109.9 | 109.5 | 86 | 259.3 | 258.5 | 136 | 515.9 | 514.8 |
-13 | 33.2 | 33.1 | 37 | 112.1 | 111.7 | 87 | 263.3 | 262.4 | 137 | 522.5 | 521.4 |
-12 | 34.3 | 34.1 | 38 | 114.3 | 113.9 | 88 | 267.3 | 266.4 | 138 | 529.1 | 528.0 |
-11 | 35.4 | 35.2 | 39 | 116.5 | 116.1 | 89 | 271.3 | 270.4 | 139 | 535.8 | 534.7 |
-10 | 36.5 | 36.3 | 40 | 118.8 | 118.4 | 90 | 275.4 | 274.5 | 140 | 542.5 | 541.4 |
-9 | 37.6 | 37.4 | 41 | 121.1 | 120.7 | 91 | 279.5 | 278.6 | 141 | 549.3 | 548.3 |
-8 | 38.7 | 38.5 | 42 | 123.4 | 123.0 | 92 | 283.6 | 282.7 | 142 | 556.2 | 555.2 |
-7 | 39.9 | 39.7 | 43 | 125.8 | 125.3 | 93 | 287.9 | 286.9 | 143 | 563.2 | 562.1 |
-6 | 41.0 | 40.8 | 44 | 128.2 | 127.7 | 94 | 292.1 | 291.2 | 144 | 570.2 | 569.2 |
-5 | 42.2 | 42.0 | 45 | 130.6 | 130.1 | 95 | 296.4 | 295.5 | 145 | 577.3 | 576.3 |
-4 | 43.4 | 43.2 | 46 | 133.0 | 132.6 | 96 | 300.7 | 299.8 | 146 | 584.5 | 583.5 |
-3 | 44.6 | 44.4 | 47 | 135.5 | 135.0 | 97 | 305.1 | 304.2 | 147 | 591.7 | 590.7 |
-2 | 45.9 | 45.7 | 48 | 138.0 | 137.5 | 98 | 309.5 | 308.6 | 148 | 599.0 | 598.1 |
-1 | 47.1 | 46.9 | 49 | 140.6 | 140.1 | 99 | 314.0 | 313.1 | 149 | 606.4 | 605.5 |
0 | 48.4 | 48.2 | 50 | 143.2 | 142.6 | 100 | 318.6 | 317.6 | 150 | 613.9 | 613.0 |
r410a refrigerant characteristics
Features | Details |
---|---|
Boiling point (°C) | −48.5 |
Liquid density (30 °C), kg/m3 | 1040 |
Vapour density (30 °C), air=1.0 | 3.0 |
Vapour pressure at 21.1 °C (MPa) | 1.383 |
What is the normal temperature for R-410A?
What is the ideal pressure for 410A?
What temp does R-410A boil at?
The liquid refrigerant in the system is known as R410A and boils at 55.3° Fahrenheit. The boiling point of water is affected by varying pressure so the boiling point of refrigerant changes with applied pressure in the ac system.