Hello readers welcome to the new post. Here we will discuss the R407A Pressure-Temperature Chart. R407 A is gases mixture used as a refrigerant. It is an azeotropic blend of HFC32 or difluoromethane, pentafluoroethane, and 1,1,1,2-tetrafluoroethane (HFC-134a). It was made as a close configuration with R22 featues and flow rates, which makes it the best energy-efficient retrofit for R22 in medium and low-temperature refrigeration systems for food storage uses, not for AC systems and flooded evaporations. It should be used with synthetic oil. Its global warming potential is 2107. Let’s get started with the R407A Pressure-Temperature Chart.
R407A Pressure-Temperature Chart
R-407A (psig)* Pressure-Temperature Chart | |||||||
Temp. ( F) | Temp. ( C) | Pressure Liquid |
Vapor Pressure | Temp. ( F) | Pressure Liquid |
Vapor Pressure | Temp. ( C) |
-49 | -45.0 | 0.0 | 8.3 | 51 | 106.2 | 87.9 | 10.6 |
-48 | -44.4 | 0.4 | 7.7 | 52 | 108.2 | 89.7 | 11.1 |
-47 | -43.9 | 0.8 | 7.1 | 53 | 110.2 | 91.6 | 11.7 |
-46 | -43.3 | 1.2 | 6.4 | 54 | 112.3 | 93.4 | 12.2 |
-45 | -42.8 | 1.7 | 5.7 | 55 | 114.4 | 95.3 | 12.8 |
-44 | -42.2 | 2.1 | 5.0 | 56 | 116.5 | 97.3 | 13.3 |
-43 | -41.7 | 2.5 | 4.3 | 57 | 118.6 | 99.2 | 13.9 |
-42 | -41.1 | 3.0 | 3.5 | 58 | 120.8 | 101.2 | 14.4 |
-41 | -40.6 | 3.5 | 2.8 | 59 | 123.0 | 103.2 | 15.0 |
-40 | -40.0 | 3.9 | 2.0 | 60 | 125.2 | 105.2 | 15.6 |
-39 | -39.4 | 4.4 | 1.2 | 61 | 127.4 | 107.3 | 16.1 |
-38 | -38.9 | 4.9 | 0.4 | 62 | 129.7 | 109.3 | 16.7 |
-37 | -38.3 | 5.4 | 0.2 | 63 | 132.0 | 111.5 | 17.2 |
-36 | -37.8 | 5.9 | 0.6 | 64 | 134.3 | 113.6 | 17.8 |
-35 | -37.2 | 6.4 | 1.0 | 65 | 136.7 | 115.8 | 18.3 |
-34 | -36.7 | 7.0 | 1.5 | 66 | 139.0 | 117.9 | 18.9 |
-33 | -36.1 | 7.5 | 1.9 | 67 | 141.4 | 120.2 | 19.4 |
-32 | -35.6 | 8.1 | 2.3 | 68 | 143.9 | 122.4 | 20.0 |
-31 | -35.0 | 8.6 | 2.8 | 69 | 146.3 | 124.7 | 20.6 |
-30 | -34.4 | 9.2 | 3.3 | 70 | 148.8 | 127.0 | 21.1 |
-29 | -33.9 | 9.8 | 3.7 | 71 | 151.3 | 129.3 | 21.7 |
-28 | -33.3 | 10.4 | 4.2 | 72 | 153.9 | 131.7 | 22.2 |
-27 | -32.8 | 11.0 | 4.7 | 73 | 156.5 | 134.0 | 22.8 |
-26 | -32.2 | 11.6 | 5.2 | 74 | 159.1 | 136.5 | 23.3 |
-25 | -31.7 | 12.2 | 5.8 | 75 | 161.7 | 138.9 | 23.9 |
-24 | -31.1 | 12.9 | 6.3 | 76 | 164.4 | 141.4 | 24.4 |
-23 | -30.6 | 13.5 | 6.8 | 77 | 167.0 | 143.9 | 25.0 |
-22 | -30.0 | 14.2 | 7.4 | 78 | 169.8 | 146.4 | 25.6 |
-21 | -29.4 | 14.9 | 7.9 | 79 | 172.5 | 149.0 | 26.1 |
-20 | -28.9 | 15.6 | 8.5 | 80 | 175.3 | 151.6 | 26.7 |
-19 | -28.3 | 16.3 | 9.1 | 81 | 178.1 | 154.2 | 27.2 |
-18 | -27.8 | 17.0 | 9.7 | 82 | 181.0 | 156.9 | 27.8 |
-17 | -27.2 | 17.7 | 10.3 | 83 | 183.8 | 159.6 | 28.3 |
-16 | -26.7 | 18.5 | 10.9 | 84 | 186.7 | 162.3 | 28.9 |
-15 | -26.1 | 19.2 | 11.5 | 85 | 189.7 | 165.1 | 29.4 |
-14 | -25.6 | 20.0 | 12.2 | 86 | 192.7 | 167.8 | 30.0 |
-13 | -25.0 | 20.8 | 12.8 | 87 | 195.7 | 170.7 | 30.6 |
-12 | -24.4 | 21.6 | 13.5 | 88 | 198.7 | 173.5 | 31.1 |
-11 | -23.9 | 22.4 | 14.2 | 89 | 201.7 | 176.4 | 31.7 |
-10 | -23.3 | 23.2 | 14.9 | 90 | 204.8 | 179.3 | 32.2 |
-9 | -22.8 | 24.0 | 15.6 | 91 | 208.0 | 182.3 | 32.8 |
-8 | -22.2 | 24.9 | 16.3 | 92 | 211.1 | 185.3 | 33.3 |
-7 | -21.7 | 25.8 | 17.0 | 93 | 214.3 | 188.3 | 33.9 |
-6 | -21.1 | 26.6 | 17.8 | 94 | 217.6 | 191.4 | 34.4 |
-5 | -20.6 | 27.5 | 18.5 | 95 | 220.8 | 194.5 | 35.0 |
-4 | -20.0 | 28.4 | 19.3 | 96 | 224.1 | 197.6 | 35.6 |
-3 | -19.4 | 29.4 | 20.1 | 97 | 227.5 | 200.7 | 36.1 |
-2 | -18.9 | 30.3 | 20.9 | 98 | 230.8 | 203.9 | 36.7 |
-1 | -18.3 | 31.3 | 21.7 | 99 | 234.2 | 207.2 | 37.2 |
0 | -17.8 | 32.2 | 22.5 | 100 | 237.7 | 210.4 | 37.8 |
Temp. ( F) | Temp. ( C) | Pressure Liquid |
Vapor Pressure | Temp. ( F) | Temp. ( C) | Pressure Liquid |
Vapor Pressure
|
1 | -17.2 | 33.2 | 23.4 | 101 | 38.3 | 241.1 | 213.8 |
2 | -16.7 | 34.2 | 24.2 | 102 | 38.9 | 244.6 | 217.1 |
3 | -16.1 | 35.2 | 25.1 | 103 | 39.4 | 248.2 | 220.5 |
4 | -15.6 | 36.3 | 26.0 | 104 | 40.0 | 251.7 | 223.9 |
5 | -15.0 | 37.3 | 26.9 | 105 | 40.6 | 255.3 | 227.4 |
6 | -14.4 | 38.4 | 27.8 | 106 | 41.1 | 259.0 | 230.9 |
7 | -13.9 | 39.5 | 28.7 | 107 | 41.7 | 262.7 | 234.4 |
8 | -13.3 | 40.6 | 29.7 | 108 | 42.2 | 266.4 | 238.0 |
9 | -12.8 | 41.7 | 30.6 | 109 | 42.8 | 270.2 | 241.6 |
10 | -12.2 | 42.8 | 31.6 | 110 | 43.3 | 273.9 | 245.2 |
11 | -11.7 | 44.0 | 32.6 | 111 | 43.9 | 277.8 | 248.9 |
12 | -11.1 | 45.1 | 33.6 | 112 | 44.4 | 281.6 | 252.7 |
13 | -10.6 | 46.3 | 34.6 | 113 | 45.0 | 285.5 | 256.4 |
14 | -10.0 | 47.5 | 35.7 | 114 | 45.6 | 289.5 | 260.2 |
15 | -9.4 | 48.7 | 36.7 | 115 | 46.1 | 293.5 | 264.1 |
16 | -8.9 | 50.0 | 37.8 | 116 | 46.7 | 297.5 | 268.0 |
17 | -8.3 | 51.2 | 38.9 | 117 | 47.2 | 301.6 | 271.9 |
18 | -7.8 | 52.5 | 40.0 | 118 | 47.8 | 305.6 | 275.9 |
19 | -7.2 | 53.8 | 41.2 | 119 | 48.3 | 309.8 | 279.9 |
20 | -6.7 | 55.1 | 42.3 | 120 | 48.9 | 314.0 | 284.0 |
21 | -6.1 | 56.5 | 43.5 | 121 | 49.4 | 318.2 | 288.1 |
22 | -5.6 | 57.8 | 44.7 | 122 | 50.0 | 322.4 | 292.3 |
23 | -5.0 | 59.2 | 45.9 | 123 | 50.6 | 326.7 | 296.5 |
24 | -4.4 | 60.6 | 47.1 | 124 | 51.1 | 331.1 | 300.7 |
25 | -3.9 | 62.0 | 48.3 | 125 | 51.7 | 335.4 | 305.0 |
26 | -3.3 | 63.4 | 49.6 | 126 | 52.2 | 339.9 | 309.3 |
27 | -2.8 | 64.9 | 50.9 | 127 | 52.8 | 344.3 | 313.7 |
28 | -2.2 | 66.3 | 52.2 | 128 | 53.3 | 348.8 | 318.1 |
29 | -1.7 | 67.8 | 53.5 | 129 | 53.9 | 353.4 | 322.6 |
30 | -1.1 | 69.3 | 54.8 | 130 | 54.4 | 357.9 | 327.1 |
31 | -0.6 | 70.9 | 56.2 | 131 | 55.0 | 362.6 | 331.7 |
32 | 0.0 | 72.4 | 57.6 | 132 | 55.6 | 367.2 | 336.3 |
33 | 0.6 | 74.0 | 59.0 | 133 | 56.1 | 372.0 | 341.0 |
34 | 1.1 | 75.6 | 60.4 | 134 | 56.7 | 376.7 | 345.7 |
35 | 1.7 | 77.2 | 61.8 | 135 | 57.2 | 381.5 | 350.5 |
36 | 2.2 | 78.8 | 63.3 | 136 | 57.8 | 386.4 | 355.3 |
37 | 2.8 | 80.5 | 64.8 | 137 | 58.3 | 391.2 | 360.2 |
38 | 3.3 | 82.2 | 66.3 | 138 | 58.9 | 396.2 | 365.1 |
39 | 3.9 | 83.9 | 67.8 | 139 | 59.4 | 401.1 | 370.0 |
40 | 4.4 | 85.6 | 69.4 | 140 | 60.0 | 406.2 | 375.1 |
41 | 5.0 | 87.4 | 70.9 | 141 | 60.6 | 411.2 | 380.1 |
42 | 5.6 | 89.1 | 72.5 | 142 | 61.1 | 416.3 | 385.3 |
43 | 6.1 | 90.9 | 74.1 | 143 | 61.7 | 421.5 | 390.5 |
44 | 6.7 | 92.8 | 75.8 | 144 | 62.2 | 426.7 | 395.7 |
45 | 7.2 | 94.6 | 77.4 | 145 | 62.8 | 431.9 | 401.0 |
46 | 7.8 | 96.5 | 79.1 | 146 | 63.3 | 437.2 | 406.3 |
47 | 8.3 | 98.4 | 80.8 | 147 | 63.9 | 442.6 | 411.8 |
48 | 8.9 | 100.3 | 82.6 | 148 | 64.4 | 448.0 | 417.2 |
49 | 9.4 | 102.2 | 84.3 | 149 | 65.0 | 453.4 | 422.7 |
50 | 10.0 | 104.2 | 86.1 | 150 | 65.6 | 458.9 | 428.3 |
What is the pressure of r407?
Property | Value |
---|---|
Saturated vapour density (25°C), kg/m3 | 43.8 |
Critical temperature (°C) | 86.4 |
Critical pressure, bar | 46.3 |
What is the temperature glide of R-407A?
Temperature Glide °F (°C) | 8 (-4.4) |
What is R-407A refrigerant used for?
What is the difference between R-407A and R-407C?
Is R-407C a high pressure refrigerant?
Is 407A low temp?
Is 407A compatible with 404A?
Is 407A flammable?
It is non-flammable at ambient temperatue and atmospheric pressure. However, it is combustible with a mixture of air under pressure and exposure to ignition sources.
What is the replacement gas for R-407A?
What is the chemical name for R-407A refrigerant?
Can you mix 407A with R22?
What is the classification of R-407A?
Is R-22 better than R-407A?
What kind of oil does R-407A take?
What is the difference between 404A and 407A?
Properties of R-407A
Formula |
R-32 (20%)
R-125 (40%) R-134a (40%) |
Molecular weight (g/mol) | 90 |
Boiling temperature °F (°C) |
-49 (-45)
|
Critical temperature °F (°C) |
180 (82.3)
|
Critical pressure, PSI, (Bar) |
655 (45.1)
|
Gas heat capacity Btu/lb·°F, (kJ/(kg∙°C)) |
0.198 (0.829)
|
Liquid heat capacity @ 1 atm, 30°C Btu/lb·°F (kJ/(kg∙°C)) |
0.363 (1.52)
|
Temperature Glide °F (°C) |
8 (-4.4)
|
Global Warming Potential | $2,100.00 |
Ozone Depletion Potential | $0 |
ASHRAE Safety Group | A1 |
Applications for R-407A
It is used in medium to low temperatue refrigeration uses.
R-407A Advantages
- It has low GWPÂ (~2100) than R-404 (~3900)
- Its operation likeR-22 and R-404
- its main advantage is that it has low GWP as compared to materials that used replacement. With that having less environmental effect, R407a operation is like R404 and R22. IF we move from R404 to R407 we will have efficiency. R4047 coin comes with low-pressure loss through coil and needs less refrigerant per hour to fulfill the theoretical demand making it low cost for longer operation. Contrary to R404a the R407 is not the main target of regulations. It is noted that as R407a GWP is about 2000 is the main improvement than R404, It is not considered low and it’s unclear to some extent whether R-407A will be regulated in the future.
Read Also: