Hello readers welcome to the new post. Here we will discuss the R22 Pressure Temperature Chart. R22 PT chart was used to make the relationship between pressure and temperature. It is used to explain the value of pressure of R22 refrigerant for a certain value of temperature. These values of temperature and pressure are used to diagnose the working of refrigerant and air conditioners. Let’s get started with the R22 Pressure Temperature Chart.
R22 Pressure Temperature Chart
Pressure-Temperature Data for R-22 (psig) | |||||||||||
Temp. (°F) |
Temp. (°C) |
Pressure (psig) |
Temp. (°F) |
Temp. (°C) |
Pressure (psig) |
Temp. (°F) |
Temp. (°C) |
Pressure (psig) |
Temp. (°F) |
Temp. (°C) |
Pressure (psig) |
-49 | -45.0 | 5.4 | 1 | -17.2 | 24.9 | 51 | 10.6 | 85.7 | 101 | 38.3 | 198.8 |
-48 | -44.4 | 4.8 | 2 | -16.7 | 25.7 | 52 | 11.1 | 87.4 | 102 | 38.9 | 201.8 |
-47 | -43.9 | 4.1 | 3 | -16.1 | 26.5 | 53 | 11.7 | 89.1 | 103 | 39.4 | 204.7 |
-46 | -43.3 | 3.4 | 4 | -15.6 | 27.4 | 54 | 12.2 | 90.8 | 104 | 40.0 | 207.7 |
-45 | -42.8 | 2.7 | 5 | -15.0 | 28.3 | 55 | 12.8 | 92.6 | 105 | 40.6 | 210.8 |
-44 | -42.2 | 1.9 | 6 | -14.4 | 29.2 | 56 | 13.3 | 94.4 | 106 | 41.1 | 213.8 |
-43 | -41.7 | 1.2 | 7 | -13.9 | 30.1 | 57 | 13.9 | 96.1 | 107 | 41.7 | 216.9 |
-42 | -41.1 | 0.4 | 8 | -13.3 | 31.0 | 58 | 14.4 | 98.0 | 108 | 42.2 | 220.0 |
-41 | -40.6 | 0.2 | 9 | -12.8 | 31.9 | 59 | 15.0 | 99.8 | 109 | 42.8 | 223.2 |
-40 | -40.0 | 0.6 | 10 | -12.2 | 32.8 | 60 | 15.6 | 101.6 | 110 | 43.3 | 226.4 |
-39 | -39.4 | 1.0 | 11 | -11.7 | 33.8 | 61 | 16.1 | 103.5 | 111 | 43.9 | 229.6 |
-38 | -38.9 | 1.4 | 12 | -11.1 | 34.8 | 62 | 16.7 | 105.4 | 112 | 44.4 | 232.8 |
-37 | -38.3 | 1.8 | 13 | -10.6 | 35.8 | 63 | 17.2 | 107.3 | 113 | 45.0 | 236.1 |
-36 | -37.8 | 2.2 | 14 | -10.0 | 36.8 | 64 | 17.8 | 109.3 | 114 | 45.6 | 239.4 |
-35 | -37.2 | 2.6 | 15 | -9.4 | 37.8 | 65 | 18.3 | 111.3 | 115 | 46.1 | 242.8 |
-34 | -36.7 | 3.1 | 16 | -8.9 | 38.8 | 66 | 18.9 | 113.2 | 116 | 46.7 | 246.1 |
-33 | -36.1 | 3.5 | 17 | -8.3 | 39.9 | 67 | 19.4 | 115.3 | 117 | 47.2 | 249.5 |
-32 | -35.6 | 4.0 | 18 | -7.8 | 40.9 | 68 | 20.0 | 117.3 | 118 | 47.8 | 253.0 |
-31 | -35.0 | 4.5 | 19 | -7.2 | 42.0 | 69 | 20.6 | 119.4 | 119 | 48.3 | 256.5 |
-30 | -34.4 | 4.9 | 20 | -6.7 | 43.1 | 70 | 21.1 | 121.4 | 120 | 48.9 | 260.0 |
-29 | -33.9 | 5.4 | 21 | -6.1 | 44.2 | 71 | 21.7 | 123.6 | 121 | 49.4 | 263.5 |
-28 | -33.3 | 5.9 | 22 | -5.6 | 45.3 | 72 | 22.2 | 125.7 | 122 | 50.0 | 267.1 |
-27 | -32.8 | 6.4 | 23 | -5.0 | 46.5 | 73 | 22.8 | 127.8 | 123 | 50.6 | 270.7 |
-26 | -32.2 | 6.9 | 24 | -4.4 | 47.6 | 74 | 23.3 | 130.0 | 124 | 51.1 | 274.3 |
-25 | -31.7 | 7.4 | 25 | -3.9 | 48.8 | 75 | 23.9 | 132.2 | 125 | 51.7 | 278.0 |
-24 | -31.1 | 8.0 | 26 | -3.3 | 50.0 | 76 | 24.4 | 134.5 | 126 | 52.2 | 281.7 |
-23 | -30.6 | 8.5 | 27 | -2.8 | 51.2 | 77 | 25.0 | 136.7 | 127 | 52.8 | 285.4 |
-22 | -30.0 | 9.1 | 28 | -2.2 | 52.4 | 78 | 25.6 | 139.0 | 128 | 53.3 | 289.2 |
-21 | -29.4 | 9.6 | 29 | -1.7 | 53.7 | 79 | 26.1 | 141.3 | 129 | 53.9 | 293.0 |
-20 | -28.9 | 10.2 | 30 | -1.1 | 55.0 | 80 | 26.7 | 143.6 | 130 | 54.4 | 296.9 |
-19 | -28.3 | 10.8 | 31 | -0.6 | 56.2 | 81 | 27.2 | 146.0 | 131 | 55.0 | 300.8 |
-18 | -27.8 | 11.4 | 32 | 0.0 | 57.5 | 82 | 27.8 | 148.4 | 132 | 55.6 | 304.7 |
-17 | -27.2 | 12.0 | 33 | 0.6 | 58.8 | 83 | 28.3 | 150.8 | 133 | 56.1 | 308.7 |
-16 | -26.7 | 12.6 | 34 | 1.1 | 60.2 | 84 | 28.9 | 153.2 | 134 | 56.7 | 312.6 |
-15 | -26.1 | 13.2 | 35 | 1.7 | 61.5 | 85 | 29.4 | 155.7 | 135 | 57.2 | 316.7 |
-14 | -25.6 | 13.9 | 36 | 2.2 | 62.9 | 86 | 30.0 | 158.2 | 136 | 57.8 | 320.7 |
-13 | -25.0 | 14.5 | 37 | 2.8 | 64.3 | 87 | 30.6 | 160.7 | 137 | 58.3 | 324.8 |
-12 | -24.4 | 15.2 | 38 | 3.3 | 65.7 | 88 | 31.1 | 163.2 | 138 | 58.9 | 329.0 |
-11 | -23.9 | 15.9 | 39 | 3.9 | 67.1 | 89 | 31.7 | 165.8 | 139 | 59.4 | 333.2 |
-10 | -23.3 | 16.5 | 40 | 4.4 | 68.6 | 90 | 32.2 | 168.4 | 140 | 60.0 | 337.4 |
-9 | -22.8 | 17.2 | 41 | 5.0 | 70.0 | 91 | 32.8 | 171.0 | 141 | 60.6 | 341.6 |
-8 | -22.2 | 17.9 | 42 | 5.6 | 71.5 | 92 | 33.3 | 173.7 | 142 | 61.1 | 345.9 |
-7 | -21.7 | 18.7 | 43 | 6.1 | 73.0 | 93 | 33.9 | 176.4 | 143 | 61.7 | 350.3 |
-6 | -21.1 | 19.4 | 44 | 6.7 | 74.5 | 94 | 34.4 | 179.1 | 144 | 62.2 | 354.6 |
-5 | -20.6 | 20.1 | 45 | 7.2 | 76.1 | 95 | 35.0 | 181.8 | 145 | 62.8 | 359.0 |
-4 | -20.0 | 20.9 | 46 | 7.8 | 77.6 | 96 | 35.6 | 184.6 | 146 | 63.3 | 363.5 |
-3 | -19.4 | 21.7 | 47 | 8.3 | 79.2 | 97 | 36.1 | 187.4 | 147 | 63.9 | 368.0 |
-2 | -18.9 | 22.4 | 48 | 8.9 | 80.8 | 98 | 36.7 | 190.2 | 148 | 64.4 | 372.5 |
-1 | -18.3 | 23.2 | 49 | 9.4 | 82.4 | 99 | 37.2 | 193.0 | 149 | 65.0 | 377.1 |
0 | -17.8 | 24.0 | 50 | 10.0 | 84.1 | 100 | 37.8 | 195.9 | 150 | 65.6 | 381.7 |
What should my pressures be for R-22?
What is R-22 discharge in suction pressure?
What is boiling point of R-22?
R22 is a colorless, odorless gas and has a boiling point of about -41.44°F (-40.8°C).
What are the characteristics of R22?
What is an AC PT chart?
How much R-22 is in a 5 ton unit?
Do you charge R-22 on the high or low side?
What is the normal suction pressure?
Is R22 flammable?
What does R22 stand for?
Is R22 a CFC?
Is R22 toxic?
What is R22 in AC?
What is the cylinder Colour code of R-22 refrigerant?
R22 Refrigerant Gas Features
Boiling point | -40.8 ℃ | ||
Critical temperature | 96.24℃ | ||
Gas Density | 3.03 | ||
Liquid Density | 1.194 g/cm3 (25 ℃) | ||
Ozone Depletion Potential (ODP) | 0.034 | ||
Global Warming Potential(GWP) 100Years | 1700 | ||
ASHARE Security classification | A1/A1 | ||
Flammability (1 standard atmospheric pressure. , 18 °C) | Non-flammable | ||
Critical pressure | 4980kPa | ||
Smell | Slight odor | ||
Morphology | Liquefied Gases | ||
Color | Clean, colorless | ||
Latent heat of evaporation (at boiling point conditions) | 233KJ/kg | ||
Evaporation Pressure | 1044kPa (25 ℃) |
Does R22 leak?
Why was R22 refrigerant banned?
Can you replace R22 with R410A?
Is R22 good for AC?
R22 Refrigerant Gas Application
R22 refrigerant gas is used for making tetrafluoroethylene and refrigerant, aerosol, and it is also used for making pesticides.
Sometime ago R22 refrigerant gas was also used for refrigeration instruments like AC, outdoor condensing units, HVAC units, etc.
It is also used for food storage and processing, ice machines, and transportation refrigeration.