Hello readers welcome to the new post. Here we will learn R407C Pressure-Temperature Chart. R410 refrigerant is a very famous refrigerant solution used for air conditioning systems. It is a mixture of hydrofluorocarbons and is employed as a refrigerant. it is an azeotropic blend of difluoromethane (R-32), pentafluoroethane (R-125), and 1,1,1,2-tetrafluoromethane (R-134a). Difluoromethane is used to offer heat capacity, pentafluoroethane reduces flammability, and tetrafluoromethane reduces pressure.R-407C cylinders are colored burnt orange. Here we will make an R407C Pressure-Temperature Chart. let’s get started with 407c-p-t-chart.
R407C Pressure-Temperature Chart
R-407C (psig) Pressure-Temperature | ||||||||||||
Temp. ( F) | Pressure Liquid |
Vapor Pressure | Temp. ( F) | Pressure Liquid |
Vapor Pressure | Temp. ( F) | Pressure Liquid |
vapor Pressure | Temp. ( C) | Temp. ( F) | Pressure Liquid |
Vapor Pressure |
-49 | 1.9 | 10.4 | 1 | 30.4 | 20.2 | 51 | 99.8 | 80.5 | 10.6 | 101 | 228.8 | 199.3 |
-48 | 1.2 | 9.8 | 2 | 31.4 | 21.0 | 52 | 101.7 | 82.2 | 11.1 | 102 | 232.2 | 202.4 |
-47 | 0.4 | 9.2 | 3 | 32.3 | 21.8 | 53 | 103.7 | 84.0 | 11.7 | 103 | 235.6 | 205.6 |
-46 | 0.2 | 8.6 | 4 | 33.3 | 22.6 | 54 | 105.6 | 85.7 | 12.2 | 104 | 239.0 | 208.9 |
-45 | 0.6 | 8.0 | 5 | 34.3 | 23.5 | 55 | 107.6 | 87.5 | 12.8 | 105 | 242.4 | 212.1 |
-44 | 1.0 | 7.3 | 6 | 35.3 | 24.3 | 56 | 109.6 | 89.3 | 13.3 | 106 | 245.9 | 215.4 |
-43 | 1.4 | 6.7 | 7 | 36.4 | 25.2 | 57 | 111.7 | 91.2 | 13.9 | 107 | 249.5 | 218.8 |
-42 | 1.9 | 6.0 | 8 | 37.4 | 26.1 | 58 | 113.7 | 93.0 | 14.4 | 108 | 253.0 | 222.2 |
-41 | 2.3 | 5.3 | 9 | 38.5 | 27.0 | 59 | 115.8 | 94.9 | 15.0 | 109 | 256.6 | 225.6 |
-40 | 2.7 | 4.6 | 10 | 39.5 | 27.9 | 60 | 118.0 | 96.8 | 15.6 | 110 | 260.3 | 229.0 |
-39 | 3.2 | 3.9 | 11 | 40.6 | 28.8 | 61 | 120.1 | 98.7 | 16.1 | 111 | 263.9 | 232.5 |
-38 | 3.7 | 3.2 | 12 | 41.7 | 29.8 | 62 | 122.3 | 100.7 | 16.7 | 112 | 267.6 | 236.1 |
-37 | 4.1 | 2.4 | 13 | 42.9 | 30.7 | 63 | 124.4 | 102.7 | 17.2 | 113 | 271.4 | 239.7 |
-36 | 4.6 | 1.6 | 14 | 44.0 | 31.7 | 64 | 126.7 | 104.7 | 17.8 | 114 | 275.1 | 243.3 |
-35 | 5.1 | 0.9 | 15 | 45.2 | 32.7 | 65 | 128.9 | 106.7 | 18.3 | 115 | 279.0 | 246.9 |
-34 | 5.6 | 0.1 | 16 | 46.3 | 33.7 | 66 | 131.2 | 108.8 | 18.9 | 116 | 282.8 | 250.6 |
-33 | 6.1 | 0.4 | 17 | 47.5 | 34.7 | 67 | 133.5 | 110.9 | 19.4 | 117 | 286.7 | 254.3 |
-32 | 6.6 | 0.8 | 18 | 48.7 | 35.7 | 68 | 135.8 | 113.0 | 20.0 | 118 | 290.6 | 258.1 |
-31 | 7.2 | 1.2 | 19 | 50.0 | 36.8 | 69 | 138.2 | 115.1 | 20.6 | 119 | 294.6 | 261.9 |
-30 | 7.7 | 1.6 | 20 | 51.2 | 37.9 | 70 | 140.5 | 117.3 | 21.1 | 120 | 298.6 | 265.8 |
-29 | 8.3 | 2.1 | 21 | 52.5 | 39.0 | 71 | 142.9 | 119.5 | 21.7 | 121 | 302.6 | 269.7 |
-28 | 8.8 | 2.5 | 22 | 53.8 | 40.1 | 72 | 145.4 | 121.7 | 22.2 | 122 | 306.7 | 273.6 |
-27 | 9.4 | 3.0 | 23 | 55.1 | 41.2 | 73 | 147.8 | 124.0 | 22.8 | 123 | 310.8 | 277.6 |
-26 | 10.0 | 3.5 | 24 | 56.4 | 42.3 | 74 | 150.3 | 126.2 | 23.3 | 124 | 315.0 | 281.6 |
-25 | 10.6 | 3.9 | 25 | 57.7 | 43.5 | 75 | 152.8 | 128.6 | 23.9 | 125 | 319.2 | 285.7 |
-24 | 11.2 | 4.4 | 26 | 59.1 | 44.7 | 76 | 155.4 | 130.9 | 24.4 | 126 | 323.4 | 289.8 |
-23 | 11.8 | 4.9 | 27 | 60.5 | 45.9 | 77 | 158.0 | 133.3 | 25.0 | 127 | 327.7 | 293.9 |
-22 | 12.4 | 5.4 | 28 | 61.9 | 47.1 | 78 | 160.6 | 135.6 | 25.6 | 128 | 332.0 | 298.1 |
-21 | 13.1 | 5.9 | 29 | 63.3 | 48.3 | 79 | 163.2 | 138.1 | 26.1 | 129 | 336.4 | 302.4 |
-20 | 13.7 | 6.5 | 30 | 64.7 | 49.6 | 80 | 165.8 | 140.5 | 26.7 | 130 | 340.7 | 306.7 |
-19 | 14.4 | 7.0 | 31 | 66.2 | 50.8 | 81 | 168.5 | 143.0 | 27.2 | 131 | 345.2 | 311.0 |
-18 | 15.1 | 7.6 | 32 | 67.7 | 52.1 | 82 | 171.3 | 145.5 | 27.8 | 132 | 349.7 | 315.4 |
-17 | 15.8 | 8.1 | 33 | 69.2 | 53.4 | 83 | 174.0 | 148.1 | 28.3 | 133 | 354.2 | 319.8 |
-16 | 16.5 | 8.7 | 34 | 70.7 | 54.8 | 84 | 176.8 | 150.6 | 28.9 | 134 | 358.7 | 324.2 |
-15 | 17.2 | 9.3 | 35 | 72.2 | 56.1 | 85 | 179.6 | 153.2 | 29.4 | 135 | 363.3 | 328.8 |
-14 | 17.9 | 9.9 | 36 | 73.8 | 57.5 | 86 | 182.4 | 155.9 | 30.0 | 136 | 368.0 | 333.3 |
-13 | 18.7 | 10.5 | 37 | 75.4 | 58.9 | 87 | 185.3 | 158.5 | 30.6 | 137 | 372.7 | 337.9 |
-12 | 19.4 | 11.1 | 38 | 77.0 | 60.3 | 88 | 188.2 | 161.2 | 31.1 | 138 | 377.4 | 342.6 |
-11 | 20.2 | 11.7 | 39 | 78.6 | 61.7 | 89 | 191.1 | 163.9 | 31.7 | 139 | 382.1 | 347.3 |
-10 | 20.9 | 12.3 | 40 | 80.2 | 63.2 | 90 | 194.1 | 166.7 | 32.2 | 140 | 387.0 | 352.1 |
-9 | 21.7 | 13.0 | 41 | 81.9 | 64.6 | 91 | 197.1 | 169.5 | 32.8 | 141 | 391.8 | 356.9 |
-8 | 22.5 | 13.7 | 42 | 83.6 | 66.1 | 92 | 200.1 | 172.3 | 33.3 | 142 | 396.7 | 361.7 |
-7 | 23.4 | 14.3 | 43 | 85.3 | 67.6 | 93 | 203.2 | 175.2 | 33.9 | 143 | 401.6 | 366.6 |
-6 | 24.2 | 15.0 | 44 | 87.0 | 69.2 | 94 | 206.3 | 178.1 | 34.4 | 144 | 406.6 | 371.6 |
-5 | 25.0 | 15.7 | 45 | 88.8 | 70.7 | 95 | 209.4 | 181.0 | 35.0 | 145 | 411.7 | 376.6 |
-4 | 25.9 | 16.4 | 46 | 90.6 | 72.3 | 96 | 212.5 | 184.0 | 35.6 | 146 | 416.7 | 381.7 |
-3 | 26.8 | 17.2 | 47 | 92.4 | 73.9 | 97 | 215.7 | 186.9 | 36.1 | 147 | 421.9 | 386.8 |
-2 | 27.7 | 17.9 | 48 | 94.2 | 75.5 | 98 | 219.0 | 190.0 | 36.7 | 148 | 427.0 | 392.0 |
-1 | 28.6 | 18.7 | 49 | 96.0 | 77.2 | 99 | 222.2 | 193.0 | 37.2 | 149 | 432.2 | 397.2 |
0 | 29.5 | 19.4 | 50 | 97.9 | 78.8 | 100 | 225.5 | 196.1 | 37.8 | 150 | 437.5 | 402.5 |
Physical properties of R407C refrigerant
Property | Details |
Formula |
CH2F2 R32 (23%) CF3CHF2 R125 (25%) CF3CH2F R134a (52%)
|
Molecular Weight | 86.2 (kg/kmol) |
Boiling point | −43.8 (°C) |
Saturated liquid density | 1138 (25°C), kg/m3 |
Saturated vapour density | 43.8 (25°C), kg/m3 |
Critical temperature | 86.4 (°C) |
Critical pressure, bar | 46.3 |
Liquid heat capacity | 1.533 25°C, (kJ/(kg·K)) |
Vapour heat capacity @ 1.013 bar (kJ/(kg·K)) | 1.107 |